Action Stock Rate Target Stoploss Comment
Buy Sterlite Ind 584.00 591-600-610 572.00
Buy Axis Bank 755.90 764-770-777 742.00
Buy GAIL 316.50 319.50-323.50-329.00 312.00
Buy Reliance 1747.00 1760-1775-1790 1735.00
Buy Essar oil 119.55 121-124-127 118.00
Buy Educomp 3657.00 3680-3710-3750 3640.00
Buy Sail 140.65 142.00-145.00-148.00 138.00
Buy ICICI Bank 632.95 640-648-660 620.00
About us Stock Ideas News Today'sPerformance LiveChart
"Investing is simple, but not easy."
- Warren Buffet
Monday, July 13, 2009
Market Seems Open Positive
Asian Market Closes Negative
SSE Composite Ind 3080.556 -33.376(-1.07%)
SSE 50 Index 2467.485 -51.59(-2.05%)
SSE COMPONENT IND 12660.545 -45.462(-0.36%)
NIKKEI 225 9050.33 -236.95(-2.55%)
TSEC weighted ind 6530.82 -239.04(-3.53%)
HANG SENG INDEX 17254.631 -453.79(-2.56%)
Europe And Us Market Moves Positive
FTSE 100 4202.13 +74.96(+1.82%)
DAX 4722.34 +146.03(+3.19%)
CAC 40 3052.08 +68.98(+2.31%)
Dow Jones Industr 8277.56 +131.04(+1.61%)
NASDAQ Composite 1779.04 +23.01(+1.31%)
Tomorrow Indian Market Opens In Positive,SO hunters Ready With Tomany Arrows
SSE Composite Ind 3080.556 -33.376(-1.07%)
SSE 50 Index 2467.485 -51.59(-2.05%)
SSE COMPONENT IND 12660.545 -45.462(-0.36%)
NIKKEI 225 9050.33 -236.95(-2.55%)
TSEC weighted ind 6530.82 -239.04(-3.53%)
HANG SENG INDEX 17254.631 -453.79(-2.56%)
Europe And Us Market Moves Positive
FTSE 100 4202.13 +74.96(+1.82%)
DAX 4722.34 +146.03(+3.19%)
CAC 40 3052.08 +68.98(+2.31%)
Dow Jones Industr 8277.56 +131.04(+1.61%)
NASDAQ Composite 1779.04 +23.01(+1.31%)
Tomorrow Indian Market Opens In Positive,SO hunters Ready With Tomany Arrows
ABB Ltd. 14 July
| Description | : | ABB Ltd. |
| Headline | : | ABB wins Rs 1654 million power order in India |
| Date | : | Jul-01-2009 |
ABB Ltd has informed BSE regarding a Press Release dated July 01, 2009 titled "ABB wins Rs 1654 million power order in India". | ||
Stock Code: NSE » ABB AND BSE » 500002
658.45
-33.65 (-4.8%)
-33.65 (-4.8%)| Details | Technicals for | 14-07-2009 | |
| Open | 680.15 | Resistance 3 | 732.8 |
| Last close | 692.10 | Resistance 2 | 711.4 |
| Today's high | 690.00 | Resistance 1 | 684.8 |
| Today's low | 642.00 | PP (Pivot Point) | 663.4 |
| Volume | 348,531 | Support 1 | 636.8 |
| 52-Week high | 936.80 | Support 2 | 615.4 |
| 52-Week low | 343.35 | Support 3 | 588.8 |
| Trade Date | 13-07-2009 | 50 DMA | 717.033 |
| Avg Volume | 563,522 | 200 DMA | 521.187 |
ABB Ltd. : Balance Sheet
| Industry | Electric Equipment - | BSE Code | 500002 | Face Value | Rs. 2.00 |
|---|---|---|---|---|---|
| Chairman | Mr. Gary Steel | NSE Code | ABB | Market Lot | 1 |
| Group | MNC Associate | ISIN No | INE117A01022 | Book Closure | 19/05/2009 |
| You can view Balance Sheet for the last 5 years. |
| (Rs in Cr.) | |||||
| Dec ' 08 | Dec ' 07 | Dec ' 06 | Dec ' 05 | Dec ' 04 | |
| SOURCES OF FUNDS | |||||
|---|---|---|---|---|---|
| Owner's Fund | |||||
| Equity Share Capital | 42.38 | 42.38 | 42.38 | 42.38 | 42.38 |
| Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reserves & Surplus | 2,062.29 | 1,569.42 | 1,138.65 | 846.67 | 666.94 |
| Loan Funds | |||||
| Secured Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unsecured Loans | 0.02 | 0.57 | 1.55 | 2.73 | 1.49 |
| Total | 2,104.69 | 1,612.37 | 1,182.58 | 891.78 | 710.81 |
| USES OF FUNDS | |||||
| Fixed Assets | |||||
| Gross Block | 766.48 | 576.91 | 514.52 | 414.16 | 358.03 |
| Less : Revaluation Reserve | 14.28 | 14.54 | 14.81 | 15.07 | 15.34 |
| Less : Accumulated Depreciation | 220.65 | 224.98 | 207.34 | 187.50 | 168.02 |
| Net Block | 531.56 | 337.39 | 292.36 | 211.59 | 174.66 |
| Capital Work-in-progress | 137.51 | 105.94 | 24.62 | 38.42 | 4.93 |
| Investments | 61.12 | 70.45 | 77.35 | 87.15 | 106.97 |
| Net Current Assets | |||||
| Current Assets, Loans & Advances | 4,745.68 | 4,136.80 | 2,813.24 | 2,007.45 | 1,421.64 |
| Less : Current Liabilities & Provisions | 3,371.18 | 3,038.22 | 2,025.00 | 1,452.83 | 997.39 |
| Total Net Current Assets | 1,374.50 | 1,098.58 | 788.24 | 554.62 | 424.25 |
| Miscellaneous expenses not written | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 2,104.69 | 1,612.36 | 1,182.57 | 891.78 | 710.81 |
| Note : | |||||
| Book Value of Unquoted Investments | 1.00 | 1.00 | 7.90 | 40.40 | 64.69 |
| Market Value of Quoted Investments | 59.12 | 76.45 | 71.48 | 52.72 | 41.51 |
| Contingent liabilities | 248.09 | 133.10 | 95.57 | 105.08 | 104.97 |
| Number of Equity shares outstanding (in Lacs) | 2,119.08 | 2,119.08 | 423.82 | 423.82 | 423.82 |
July !4 Crompton Greaves
| Description | : | Crompton Greaves Ltd. |
| Headline | : | Crompton Greaves - Q1 results on Jul 17, 2009 |
| Date | : | Jul-09-2009 |
Crompton Greaves Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on July 17, 2009, inter alia, to take on record, the unaudited financial results both on Standalone as well as consolidated basis and Segment-Wise Financial Report for the quarter and three months ended June 30, 2009 (Q1). | ||
268.15
-6.40 (-2.3%)| Details | Technicals for | 14-07-2009 | |
| Open | 272.00 | Resistance 3 | 292 |
| Last close | 274.55 | Resistance 2 | 282 |
| Today's high | 272.00 | Resistance 1 | 275 |
| Today's low | 255.00 | PP (Pivot Point) | 265.0 |
| Volume | 338,776 | Support 1 | 258 |
| 52-Week high | 311.50 | Support 2 | 248 |
| 52-Week low | 99.40 | Support 3 | 241 |
| Trade Date | 13-07-2009 | 50 DMA | 282.25 |
| Avg Volume | 801,859 | 200 DMA | 177.76 |
Crompton Greaves Ltd. : Shareholding Pattern
| Industry | Electric Equipment - | BSE Code | 500093 | Face Value | Rs. 2.00 |
|---|---|---|---|---|---|
| Chairman | Mr. G Thapar | NSE Code | CROMPGREAV | Market Lot | 1 |
| Group | Thapar (LM) Group | ISIN No | INE067A01029 | Book Closure | 17/07/2009 |
| You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters) |
| Shareholding as on : | 30/06/2009 | 31/03/2009 | 31/12/2008 | |||
| Face Value | 2.00 | 2.00 | 2.00 | |||
| No. Of Shares | % Holding | No. Of Shares | % Holding | No. Of Shares | % Holding | |
| PROMOTER'S HOLDING | ||||||
|---|---|---|---|---|---|---|
| Indian Promoters | 150235940 | 40.98 | 150912616 | 41.17 | 144338066 | 39.38 |
| Sub Total | 150235940 | 40.98 | 150912616 | 41.17 | 144338066 | 39.38 |
| NON PROMOTER'S HOLDING | ||||||
| Institutional Investors | ||||||
| Mutual Funds and UTI | 76858401 | 20.97 | 80539425 | 21.97 | 75323848 | 20.55 |
| Banks Fin. Inst. and Insurance | 17715233 | 4.83 | 17332739 | 4.73 | 13727988 | 3.75 |
| FII's | 47706664 | 13.01 | 34177580 | 9.32 | 46858931 | 12.78 |
| Sub Total | 142280298 | 38.81 | 132049744 | 36.02 | 135910767 | 37.08 |
| Other Investors | ||||||
| Private Corporate Bodies | 24785845 | 6.76 | 30463053 | 8.31 | 27171341 | 7.41 |
| NRI's/OCB's/Foreign Others | 10147667 | 2.77 | 10786254 | 2.94 | 22360172 | 6.10 |
| Government | 4156655 | 1.13 | 5266197 | 1.44 | 1470823 | 0.40 |
| Others | 0 | 0.00 | 1404441 | 0.38 | 1404441 | 0.38 |
| Sub Total | 39090167 | 10.66 | 47919945 | 13.07 | 52406777 | 14.30 |
| General Public | 33673746 | 9.19 | 35684287 | 9.73 | 33910982 | 9.25 |
| GRAND TOTAL | 366566592 | 100.00 | 366566592 | 100.00 | 366566592 | 100.00 |
Subscribe to:
Posts (Atom)
Trading Rules
Trading Is Like Shooting a Flying Bird when it is flying from One tree to other. So know the speed of the Bird, watch it for few Days then shoot at a right place
1.Target
2.Stop loss
3.Entry
4.Exit
Time of Enter & Exit will Value the Trade
1.Target
2.Stop loss
3.Entry
4.Exit
Time of Enter & Exit will Value the Trade
