|
| Description | : | ABB Ltd. |
| Headline | : | ABB wins Rs 1654 million power order in India |
| Date | : | Jul-01-2009 |
|
|
ABB Ltd has informed BSE regarding a Press Release dated July 01, 2009 titled "ABB wins Rs 1654 million power order in India". |
Stock Code: NSE » ABB AND BSE » 500002
658.45
-33.65 (-4.8%) | Details | | Technicals for | 14-07-2009 |
| Open | 680.15 | Resistance 3 | 732.8 |
| Last close | 692.10 | Resistance 2 | 711.4 |
| Today's high | 690.00 | Resistance 1 | 684.8 |
| Today's low | 642.00 | PP (Pivot Point) | 663.4 |
| Volume | 348,531 | Support 1 | 636.8 |
| 52-Week high | 936.80 | Support 2 | 615.4 |
| 52-Week low | 343.35 | Support 3 | 588.8 |
| Trade Date | 13-07-2009 | 50 DMA | 717.033 |
| Avg Volume | 563,522 | 200 DMA | 521.187 |
ABB Ltd. : Balance Sheet
| Industry | Electric Equipment - | BSE Code | 500002 | Face Value | Rs. 2.00 |
| Chairman | Mr. Gary Steel | NSE Code | ABB | Market Lot | 1 |
| Group | MNC Associate | ISIN No | INE117A01022 | Book Closure | 19/05/2009 |
|
| You can view Balance Sheet for the last 5 years. |
|
| SOURCES OF FUNDS | | | | | |
|---|
| Owner's Fund | | | | | |
|---|
| Equity Share Capital | 42.38 | 42.38 | 42.38 | 42.38 | 42.38 |
| Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reserves & Surplus | 2,062.29 | 1,569.42 | 1,138.65 | 846.67 | 666.94 |
| Loan Funds | | | | | |
|---|
| Secured Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unsecured Loans | 0.02 | 0.57 | 1.55 | 2.73 | 1.49 |
|
| Total | 2,104.69 | 1,612.37 | 1,182.58 | 891.78 | 710.81 |
|
| | | | | | |
| USES OF FUNDS | | | | | |
|---|
| Fixed Assets | | | | | |
|---|
| Gross Block | 766.48 | 576.91 | 514.52 | 414.16 | 358.03 |
| Less : Revaluation Reserve | 14.28 | 14.54 | 14.81 | 15.07 | 15.34 |
| Less : Accumulated Depreciation | 220.65 | 224.98 | 207.34 | 187.50 | 168.02 |
| Net Block | 531.56 | 337.39 | 292.36 | 211.59 | 174.66 |
| Capital Work-in-progress | 137.51 | 105.94 | 24.62 | 38.42 | 4.93 |
| | | | | | |
| Investments | 61.12 | 70.45 | 77.35 | 87.15 | 106.97 |
| | | | | | |
| Net Current Assets | | | | | |
|---|
| Current Assets, Loans & Advances | 4,745.68 | 4,136.80 | 2,813.24 | 2,007.45 | 1,421.64 |
| Less : Current Liabilities & Provisions | 3,371.18 | 3,038.22 | 2,025.00 | 1,452.83 | 997.39 |
| Total Net Current Assets | 1,374.50 | 1,098.58 | 788.24 | 554.62 | 424.25 |
| Miscellaneous expenses not written | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Total | 2,104.69 | 1,612.36 | 1,182.57 | 891.78 | 710.81 |
|
| Note : | | | | | |
| Book Value of Unquoted Investments | 1.00 | 1.00 | 7.90 | 40.40 | 64.69 |
| Market Value of Quoted Investments | 59.12 | 76.45 | 71.48 | 52.72 | 41.51 |
| Contingent liabilities | 248.09 | 133.10 | 95.57 | 105.08 | 104.97 |
| Number of Equity shares outstanding (in Lacs) | 2,119.08 | 2,119.08 | 423.82 | 423.82 | 423.82 |
Trading Rules
Trading Is Like Shooting a Flying Bird when it is flying from One tree to other. So know the speed of the Bird, watch it for few Days then shoot at a right place
1.Target
2.Stop loss
3.Entry
4.Exit
Time of Enter & Exit will Value the Trade