| 24 Jun 16:01 | |||||
| Company Name | |||||
| Comfort | 30.00 | 24.00 | 29.90 | 5.90 | 24.58 |
| Chemfab Alkalie | 42.75 | 35.25 | 42.35 | 7.10 | 20.14 |
| LGS Global | 55.00 | 45.55 | 53.80 | 8.25 | 18.11 |
| Interface Fin | 0.53 | 0.45 | 0.53 | 0.08 | 17.78 |
| ABM Knowledg | 26.00 | 22.15 | 25.95 | 3.80 | 17.16 |
| JSL | 90.30 | 76.00 | 89.00 | 13.00 | 17.11 |
| Torrent Power | 169.00 | 141.00 | 164.50 | 23.50 | 16.67 |
| Insecticides In | 72.35 | 62.00 | 72.05 | 10.05 | 16.21 |
| Maximaa Systems | 2.89 | 2.40 | 2.76 | 0.36 | 15.00 |
| Maestros | 50.00 | 43.50 | 50.00 | 6.50 | 14.94 |
| Himalaya Inter | 21.70 | 18.55 | 21.30 | 2.75 | 14.82 |
| Samkrg Pistons | 42.70 | 35.65 | 40.45 | 4.80 | 13.46 |
| Kilitch Drugs | 82.15 | 72.55 | 82.15 | 9.60 | 13.23 |
| Hercules Hoists | 180.85 | 160.00 | 180.85 | 20.85 | 13.03 |
| Pennar Inds | 28.00 | 24.00 | 27.10 | 3.10 | 12.92 |
| Core Projects & | 135.50 | 118.70 | 133.90 | 15.20 | 12.81 |
| Nahar Capital | 39.05 | 33.70 | 37.70 | 4.00 | 11.87 |
| Himadri Chem | 260.45 | 231.00 | 258.00 | 27.00 | 11.69 |
| Grauer and Weil | 61.80 | 55.35 | 61.65 | 6.30 | 11.38 |
| Shivam Auto | 63.90 | 54.80 | 61.00 | 6.20 | 11.31 |
| TataTeleservice | 39.00 | 34.50 | 38.35 | 3.85 | 11.16 |
| Balmer Invest | 135.70 | 122.20 | 135.70 | 13.50 | 11.05 |
About us Stock Ideas News Today'sPerformance LiveChart
"Investing is simple, but not easy."
- Warren Buffet
Wednesday, June 24, 2009
Check The changes on it on June 25
Subscribe to:
Posts (Atom)
Trading Rules
Trading Is Like Shooting a Flying Bird when it is flying from One tree to other. So know the speed of the Bird, watch it for few Days then shoot at a right place
1.Target
2.Stop loss
3.Entry
4.Exit
Time of Enter & Exit will Value the Trade
1.Target
2.Stop loss
3.Entry
4.Exit
Time of Enter & Exit will Value the Trade
