Monday, July 13, 2009
July 14 Tip
Buy Sterlite Ind 584.00 591-600-610 572.00
Buy Axis Bank 755.90 764-770-777 742.00
Buy GAIL 316.50 319.50-323.50-329.00 312.00
Buy Reliance 1747.00 1760-1775-1790 1735.00
Buy Essar oil 119.55 121-124-127 118.00
Buy Educomp 3657.00 3680-3710-3750 3640.00
Buy Sail 140.65 142.00-145.00-148.00 138.00
Buy ICICI Bank 632.95 640-648-660 620.00
Market Seems Open Positive
SSE Composite Ind 3080.556 -33.376(-1.07%)
SSE 50 Index 2467.485 -51.59(-2.05%)
SSE COMPONENT IND 12660.545 -45.462(-0.36%)
NIKKEI 225 9050.33 -236.95(-2.55%)
TSEC weighted ind 6530.82 -239.04(-3.53%)
HANG SENG INDEX 17254.631 -453.79(-2.56%)
Europe And Us Market Moves Positive
FTSE 100 4202.13 +74.96(+1.82%)
DAX 4722.34 +146.03(+3.19%)
CAC 40 3052.08 +68.98(+2.31%)
Dow Jones Industr 8277.56 +131.04(+1.61%)
NASDAQ Composite 1779.04 +23.01(+1.31%)
Tomorrow Indian Market Opens In Positive,SO hunters Ready With Tomany Arrows
ABB Ltd. 14 July
| Description | : | ABB Ltd. |
| Headline | : | ABB wins Rs 1654 million power order in India |
| Date | : | Jul-01-2009 |
ABB Ltd has informed BSE regarding a Press Release dated July 01, 2009 titled "ABB wins Rs 1654 million power order in India". | ||
Stock Code: NSE » ABB AND BSE » 500002
-33.65 (-4.8%)| Details | Technicals for | 14-07-2009 | |
| Open | 680.15 | Resistance 3 | 732.8 |
| Last close | 692.10 | Resistance 2 | 711.4 |
| Today's high | 690.00 | Resistance 1 | 684.8 |
| Today's low | 642.00 | PP (Pivot Point) | 663.4 |
| Volume | 348,531 | Support 1 | 636.8 |
| 52-Week high | 936.80 | Support 2 | 615.4 |
| 52-Week low | 343.35 | Support 3 | 588.8 |
| Trade Date | 13-07-2009 | 50 DMA | 717.033 |
| Avg Volume | 563,522 | 200 DMA | 521.187 |
ABB Ltd. : Balance Sheet
| Industry | Electric Equipment - | BSE Code | 500002 | Face Value | Rs. 2.00 |
|---|---|---|---|---|---|
| Chairman | Mr. Gary Steel | NSE Code | ABB | Market Lot | 1 |
| Group | MNC Associate | ISIN No | INE117A01022 | Book Closure | 19/05/2009 |
| You can view Balance Sheet for the last 5 years. |
| (Rs in Cr.) | |||||
| Dec ' 08 | Dec ' 07 | Dec ' 06 | Dec ' 05 | Dec ' 04 | |
| SOURCES OF FUNDS | |||||
|---|---|---|---|---|---|
| Owner's Fund | |||||
| Equity Share Capital | 42.38 | 42.38 | 42.38 | 42.38 | 42.38 |
| Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reserves & Surplus | 2,062.29 | 1,569.42 | 1,138.65 | 846.67 | 666.94 |
| Loan Funds | |||||
| Secured Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unsecured Loans | 0.02 | 0.57 | 1.55 | 2.73 | 1.49 |
| Total | 2,104.69 | 1,612.37 | 1,182.58 | 891.78 | 710.81 |
| USES OF FUNDS | |||||
| Fixed Assets | |||||
| Gross Block | 766.48 | 576.91 | 514.52 | 414.16 | 358.03 |
| Less : Revaluation Reserve | 14.28 | 14.54 | 14.81 | 15.07 | 15.34 |
| Less : Accumulated Depreciation | 220.65 | 224.98 | 207.34 | 187.50 | 168.02 |
| Net Block | 531.56 | 337.39 | 292.36 | 211.59 | 174.66 |
| Capital Work-in-progress | 137.51 | 105.94 | 24.62 | 38.42 | 4.93 |
| Investments | 61.12 | 70.45 | 77.35 | 87.15 | 106.97 |
| Net Current Assets | |||||
| Current Assets, Loans & Advances | 4,745.68 | 4,136.80 | 2,813.24 | 2,007.45 | 1,421.64 |
| Less : Current Liabilities & Provisions | 3,371.18 | 3,038.22 | 2,025.00 | 1,452.83 | 997.39 |
| Total Net Current Assets | 1,374.50 | 1,098.58 | 788.24 | 554.62 | 424.25 |
| Miscellaneous expenses not written | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 2,104.69 | 1,612.36 | 1,182.57 | 891.78 | 710.81 |
| Note : | |||||
| Book Value of Unquoted Investments | 1.00 | 1.00 | 7.90 | 40.40 | 64.69 |
| Market Value of Quoted Investments | 59.12 | 76.45 | 71.48 | 52.72 | 41.51 |
| Contingent liabilities | 248.09 | 133.10 | 95.57 | 105.08 | 104.97 |
| Number of Equity shares outstanding (in Lacs) | 2,119.08 | 2,119.08 | 423.82 | 423.82 | 423.82 |
July !4 Crompton Greaves
| Description | : | Crompton Greaves Ltd. |
| Headline | : | Crompton Greaves - Q1 results on Jul 17, 2009 |
| Date | : | Jul-09-2009 |
Crompton Greaves Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on July 17, 2009, inter alia, to take on record, the unaudited financial results both on Standalone as well as consolidated basis and Segment-Wise Financial Report for the quarter and three months ended June 30, 2009 (Q1). | ||
268.15
-6.40 (-2.3%)| Details | Technicals for | 14-07-2009 | |
| Open | 272.00 | Resistance 3 | 292 |
| Last close | 274.55 | Resistance 2 | 282 |
| Today's high | 272.00 | Resistance 1 | 275 |
| Today's low | 255.00 | PP (Pivot Point) | 265.0 |
| Volume | 338,776 | Support 1 | 258 |
| 52-Week high | 311.50 | Support 2 | 248 |
| 52-Week low | 99.40 | Support 3 | 241 |
| Trade Date | 13-07-2009 | 50 DMA | 282.25 |
| Avg Volume | 801,859 | 200 DMA | 177.76 |
Crompton Greaves Ltd. : Shareholding Pattern
| Industry | Electric Equipment - | BSE Code | 500093 | Face Value | Rs. 2.00 |
|---|---|---|---|---|---|
| Chairman | Mr. G Thapar | NSE Code | CROMPGREAV | Market Lot | 1 |
| Group | Thapar (LM) Group | ISIN No | INE067A01029 | Book Closure | 17/07/2009 |
| You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters) |
| Shareholding as on : | 30/06/2009 | 31/03/2009 | 31/12/2008 | |||
| Face Value | 2.00 | 2.00 | 2.00 | |||
| No. Of Shares | % Holding | No. Of Shares | % Holding | No. Of Shares | % Holding | |
| PROMOTER'S HOLDING | ||||||
|---|---|---|---|---|---|---|
| Indian Promoters | 150235940 | 40.98 | 150912616 | 41.17 | 144338066 | 39.38 |
| Sub Total | 150235940 | 40.98 | 150912616 | 41.17 | 144338066 | 39.38 |
| NON PROMOTER'S HOLDING | ||||||
| Institutional Investors | ||||||
| Mutual Funds and UTI | 76858401 | 20.97 | 80539425 | 21.97 | 75323848 | 20.55 |
| Banks Fin. Inst. and Insurance | 17715233 | 4.83 | 17332739 | 4.73 | 13727988 | 3.75 |
| FII's | 47706664 | 13.01 | 34177580 | 9.32 | 46858931 | 12.78 |
| Sub Total | 142280298 | 38.81 | 132049744 | 36.02 | 135910767 | 37.08 |
| Other Investors | ||||||
| Private Corporate Bodies | 24785845 | 6.76 | 30463053 | 8.31 | 27171341 | 7.41 |
| NRI's/OCB's/Foreign Others | 10147667 | 2.77 | 10786254 | 2.94 | 22360172 | 6.10 |
| Government | 4156655 | 1.13 | 5266197 | 1.44 | 1470823 | 0.40 |
| Others | 0 | 0.00 | 1404441 | 0.38 | 1404441 | 0.38 |
| Sub Total | 39090167 | 10.66 | 47919945 | 13.07 | 52406777 | 14.30 |
| General Public | 33673746 | 9.19 | 35684287 | 9.73 | 33910982 | 9.25 |
| GRAND TOTAL | 366566592 | 100.00 | 366566592 | 100.00 | 366566592 | 100.00 |
Sunday, July 12, 2009
Unitech
-2.35 (-3.3%)| Details | Technicals for | 13-07-2009 | |
| Open | 71.00 | Resistance 3 | 79.17 |
| Last close | 69.85 | Resistance 2 | 76.26 |
| Today's high | 73.35 | Resistance 1 | 71.87 |
| Today's low | 66.05 | PP (Pivot Point) | 68.96 |
| Volume | 90,784,032 | Support 1 | 64.57 |
| 52-Week high | 200.00 | Support 2 | 61.66 |
| 52-Week low | 21.65 | Support 3 | 57.27 |
| Trade Date | 10-07-2009 | 50 DMA | 82.0736 |
| Avg Volume | 88,663,400 | 200 DMA | 49.517 |
Saturday, July 11, 2009
Unitech
| Industry | Construction & Contr | BSE Code | 507878 | Face Value | Rs. 2.00 |
|---|---|---|---|---|---|
| Chairman | Mr. Ramesh Chandra | NSE Code | UNITECH | Market Lot | 1 |
| Group | Not Applicable | ISIN No | INE694A01020 | Book Closure | 03/09/2008 |
| You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters) |
| Shareholding as on : | 31/03/2009 | 31/12/2008 | 30/09/2008 | |||
| Face Value | 2.00 | 2.00 | 2.00 | |||
| No. Of Shares | % Holding | No. Of Shares | % Holding | No. Of Shares | % Holding | |
| PROMOTER'S HOLDING | ||||||
|---|---|---|---|---|---|---|
| Foreign Promoters | 3822000 | 0.24 | 3822000 | 0.24 | 3822000 | 0.24 |
| Indian Promoters | 1043535171 | 64.28 | 1091232375 | 67.22 | 1206503906 | 74.32 |
| Sub Total | 1047357171 | 64.52 | 1095054375 | 67.46 | 1210325906 | 74.56 |
| NON PROMOTER'S HOLDING | ||||||
| Institutional Investors | ||||||
| Mutual Funds and UTI | 1799673 | 0.11 | 4345078 | 0.27 | 4361340 | 0.27 |
| Banks Fin. Inst. and Insurance | 29290135 | 1.80 | 26423933 | 1.63 | 24980913 | 1.54 |
| FII's | 133758332 | 8.24 | 96677577 | 5.96 | 86462310 | 5.33 |
| Sub Total | 164848140 | 10.15 | 127446588 | 7.85 | 115804563 | 7.13 |
| Other Investors | ||||||
| Private Corporate Bodies | 182692621 | 11.25 | 186426383 | 11.48 | 151375092 | 9.32 |
| NRI's/OCB's/Foreign Others | 5522893 | 0.34 | 5068495 | 0.31 | 2550419 | 0.16 |
| Others | 11595716 | 0.71 | 11207690 | 0.69 | 3836721 | 0.24 |
| Sub Total | 199811230 | 12.31 | 202702568 | 12.49 | 157762232 | 9.72 |
| General Public | 211358459 | 13.02 | 198171469 | 12.21 | 139482299 | 8.59 |
| GRAND TOTAL | 1623375000 | 100.00 | 1623375000 | 100.00 | 1623375000 | 100.00 |
Monday, July 6, 2009
July 07 2009
6 Jul 2009, 1037 hrs IST
Networth Stock Broking expects Nifty taking support at 4400 levels.
6 Jul 2009, 1036 hrs IST
Finquest Securities is of the opinion that Nifty faces strong resistance around 4450-4485 levels.
6 Jul 2009, 1034 hrs IST
Nirmal Bang has advised traders to buy Shipping Corporation of India with stoploss of Rs 124.
6 Jul 2009, 1026 hrs IST
Nirmal Bang has advised to buy and hold Power Grid with a stoploss of Rs 104.
6 Jul 2009, 1024 hrs IST
According to Angel Broking if Sensex manages to stay above 14955 then it may go on to touch 15000-15100 levels.
6 Jul 2009, 1022 hrs IST
Nirmal Bang is of the opinion that Nifty is likely to take intraday support at 4350-4270 levels.
6 Jul 2009, 1020 hrs IST
Karvy Stock Broking is of the opinion that the weekly resistance for Sensex lies around 15200-15350 levels.
6 Jul 2009, 1014 hrs IST
Angel Broking has advised buying CESC for a target of Rs 319 in next 3-5 trading sessions.
6 Jul 2009, 0944 hrs IST
Investors lose Rs 2.54 lakh cr on Budget day

The government today said the fiscal deficit for the financial year ending March 2010 would increase to 6.8 per cent of GDP from 6.2 per cent in the previous year.
The 30-share (BSE) Sensex nosedived by 869.65 points at 14,043.40, after witnessing a low of 13,959, down 952 points.
Further, the 30-Sensex companies, which account for over 46 per cent of the total market capitalisation of all the companies, saw their combined market valuation declined by over Rs 1.23 lakh crore today.
The combined market capitalisation of the 30-blue chip stocks fell to Rs 21,13,970.97 crore today from Rs 22,37,570.19 crore at the end of trade on Friday.
Among the Sensex companies, Reliance Infrastructure was the biggest loser as it plunged 12.47 per cent, followed by ICICI Bank 10.09 per cent.
Other major index-wise losers include Jaiprakash Associates, Tata Steel, HDFC and Larsen & Toubro, which fell between 9 per cent and 10 per cent.
Budget Reflection

Hope is a dangerous thing, as investors found out yesterday. If the Finance Minister was guilty of presenting an insipid budget that was low on the detail that the market wanted, investors too were perhaps guilty of expecting too much, too soon. That doesn't absolve the Finance Minister of a budget that is low on ambition, boldness and vision but at least it teaches investors to not hope for the moon going into a policy event.
The real damage was done when the FM spelt out the 6.8% deficit number implying a large market borrowing programme with little detail on how he "would get back on the FRBM path". Global rating agencies will pass their judgement in the next few days but the bond market didn't wait that long. The benchmark bond yield shot past 7% raising fears of interest rate spikes and triggering off a collapse in stock prices. At a macro level, that perhaps was the undoing of the market. At a more micro level, a lot of sectors had run up expecting substantial boosts from the budget. Education, real estate, textile and fertiliser stocks which had meaningful rallies leading up to the event collapsed completely . The surprise was Infrastructure, where stocks sold off as well, as apart from an increased outlay for the NHAI the budget was a bit low on bold moves.
Then there was disinvestment, which the market had pinned some hopes on. The pitiful Rs 1100 crore figure which the FM unveiled dashed those hopes. That number is truly inexplicable.
Not that this budget had nothing postive for the stock market and corporate India. The scrapping of FBT, extension of 10A/10B for IT companies, removal of CTT and no rollback of excise cuts were all positives, partly offset by the hike in MAT. The scrapping of the surcharge on personal income taxes may even be a limited consumption trigger. Tobacco companies were spared the axe this time and ITC was one of the few stocks that ended in the green, contrary to investor fears.
Yet what the market wanted was a green signal, that finally the drought on reforms is over. That a government, shorn of the Left, will press ahead with bold policy moves. The charitable view is to accord the FM the benefit of doubt : he didn't have enough time to unveil a big bang budget and the best is yet to come, over the next few months and in the next February budget. The cynical view is that the market is running ahead of itself; despite the electoral surprise, things will improve only incrementally and over a much longer duration than investors want. The truth, as often, perhaps lies somewhere in the middle. While investing in India, the virtue of patience cannot be overstated.
Wednesday, July 1, 2009
Friday, June 26, 2009
Teach Your Self
If money is your hope for independence, you will never have it. The only real security that a man can have in the world is a reserve of knowledge, experience, and ability."
"The distance between insanity and genius is measured only by success."
"I've always believed that if you put in the work, the results will come. I don't do things half-heartedly. Because I know if I do, then I can expect half-hearted results.
Wednesday, June 24, 2009
Check The changes on it on June 25
| 24 Jun 16:01 | |||||
| Company Name | |||||
| Comfort | 30.00 | 24.00 | 29.90 | 5.90 | 24.58 |
| Chemfab Alkalie | 42.75 | 35.25 | 42.35 | 7.10 | 20.14 |
| LGS Global | 55.00 | 45.55 | 53.80 | 8.25 | 18.11 |
| Interface Fin | 0.53 | 0.45 | 0.53 | 0.08 | 17.78 |
| ABM Knowledg | 26.00 | 22.15 | 25.95 | 3.80 | 17.16 |
| JSL | 90.30 | 76.00 | 89.00 | 13.00 | 17.11 |
| Torrent Power | 169.00 | 141.00 | 164.50 | 23.50 | 16.67 |
| Insecticides In | 72.35 | 62.00 | 72.05 | 10.05 | 16.21 |
| Maximaa Systems | 2.89 | 2.40 | 2.76 | 0.36 | 15.00 |
| Maestros | 50.00 | 43.50 | 50.00 | 6.50 | 14.94 |
| Himalaya Inter | 21.70 | 18.55 | 21.30 | 2.75 | 14.82 |
| Samkrg Pistons | 42.70 | 35.65 | 40.45 | 4.80 | 13.46 |
| Kilitch Drugs | 82.15 | 72.55 | 82.15 | 9.60 | 13.23 |
| Hercules Hoists | 180.85 | 160.00 | 180.85 | 20.85 | 13.03 |
| Pennar Inds | 28.00 | 24.00 | 27.10 | 3.10 | 12.92 |
| Core Projects & | 135.50 | 118.70 | 133.90 | 15.20 | 12.81 |
| Nahar Capital | 39.05 | 33.70 | 37.70 | 4.00 | 11.87 |
| Himadri Chem | 260.45 | 231.00 | 258.00 | 27.00 | 11.69 |
| Grauer and Weil | 61.80 | 55.35 | 61.65 | 6.30 | 11.38 |
| Shivam Auto | 63.90 | 54.80 | 61.00 | 6.20 | 11.31 |
| TataTeleservice | 39.00 | 34.50 | 38.35 | 3.85 | 11.16 |
| Balmer Invest | 135.70 | 122.20 | 135.70 | 13.50 | 11.05 |
Tuesday, June 23, 2009
Monday, June 22, 2009
Tuesday, June 16, 2009
Monday, June 15, 2009
Sunday, June 14, 2009
INTRADAY WATCH ON 15TH JUNE
DELIVERY CALLS FOR THIS WEEK, WATCH****
NIIT, SURANATELECOM, YES BANK, ATFL, APTECH,
SOFTWARETECH, ABCIL, CHEMFALKAL, GUJALKALI,
JAYAGROGN , PRISMCEM ,VISAKAIND,ESCORTS,
IVRCLINFRA, JPASSOCIAT, MAYTASINFR,UNITECH, ABAN,
CHAMBLFERT,CORDSCABLE, BAJAJHLDNG , IBSEC,
MCDHOLDING, ESSAROIL, CHENNPETRO, ALOKTEXT ,
DONEAR, PRATIBHA , EUROCERA, RECLTD, BALKRISIND,
JKTYRE, TVSSRICHAK, RAYMOND, SICAL ASIANELEC,KOTHARIPETPIRGLASS,DHAMPURSUG,
HERITGFOOD,AGRODUTCH,CENTUM,ECEIND,NIPPOBATRY,
AVAYAGCL
Trading Rules
1.Target
2.Stop loss
3.Entry
4.Exit
Time of Enter & Exit will Value the Trade









