| Description | : | Crompton Greaves Ltd. |
| Headline | : | Crompton Greaves - Q1 results on Jul 17, 2009 |
| Date | : | Jul-09-2009 |
|
|
Crompton Greaves Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on July 17, 2009, inter alia, to take on record, the unaudited financial results both on Standalone as well as consolidated basis and Segment-Wise Financial Report for the quarter and three months ended June 30, 2009 (Q1). |
|
268.15
-6.40 (-2.3%)| Details | | Technicals for | 14-07-2009 |
| Open | 272.00 | Resistance 3 | 292 |
| Last close | 274.55 | Resistance 2 | 282 |
| Today's high | 272.00 | Resistance 1 | 275 |
| Today's low | 255.00 | PP (Pivot Point) | 265.0 |
| Volume | 338,776 | Support 1 | 258 |
| 52-Week high | 311.50 | Support 2 | 248 |
| 52-Week low | 99.40 | Support 3 | 241 |
| Trade Date | 13-07-2009 | 50 DMA | 282.25 |
| Avg Volume | 801,859 | 200 DMA | 177.76 |
Crompton Greaves Ltd. : Shareholding Pattern
| Industry | Electric Equipment - | BSE Code | 500093 | Face Value | Rs. 2.00 |
| Chairman | Mr. G Thapar | NSE Code | CROMPGREAV | Market Lot | 1 |
| Group | Thapar (LM) Group | ISIN No | INE067A01029 | Book Closure | 17/07/2009 |
|
| You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters) |
|
| PROMOTER'S HOLDING |
| Indian Promoters | 150235940 | 40.98 | 150912616 | 41.17 | 144338066 | 39.38 |
| Sub Total | 150235940 | 40.98 | 150912616 | 41.17 | 144338066 | 39.38 |
| NON PROMOTER'S HOLDING |
| Institutional Investors |
| Mutual Funds and UTI | 76858401 | 20.97 | 80539425 | 21.97 | 75323848 | 20.55 |
| Banks Fin. Inst. and Insurance | 17715233 | 4.83 | 17332739 | 4.73 | 13727988 | 3.75 |
| FII's | 47706664 | 13.01 | 34177580 | 9.32 | 46858931 | 12.78 |
| Sub Total | 142280298 | 38.81 | 132049744 | 36.02 | 135910767 | 37.08 |
| Other Investors |
| Private Corporate Bodies | 24785845 | 6.76 | 30463053 | 8.31 | 27171341 | 7.41 |
| NRI's/OCB's/Foreign Others | 10147667 | 2.77 | 10786254 | 2.94 | 22360172 | 6.10 |
| Government | 4156655 | 1.13 | 5266197 | 1.44 | 1470823 | 0.40 |
| Others | 0 | 0.00 | 1404441 | 0.38 | 1404441 | 0.38 |
| Sub Total | 39090167 | 10.66 | 47919945 | 13.07 | 52406777 | 14.30 |
| General Public | 33673746 | 9.19 | 35684287 | 9.73 | 33910982 | 9.25 |
| GRAND TOTAL | 366566592 | 100.00 | 366566592 | 100.00 | 366566592 | 100.00 |
Trading Rules
Trading Is Like Shooting a Flying Bird when it is flying from One tree to other. So know the speed of the Bird, watch it for few Days then shoot at a right place
1.Target
2.Stop loss
3.Entry
4.Exit
Time of Enter & Exit will Value the Trade