Unitech Ltd
Stock Code: NSE » UNITECH AND BSE » 507878
67.50
-2.35 (-3.3%)
-2.35 (-3.3%)| Details | Technicals for | 13-07-2009 | |
| Open | 71.00 | Resistance 3 | 79.17 |
| Last close | 69.85 | Resistance 2 | 76.26 |
| Today's high | 73.35 | Resistance 1 | 71.87 |
| Today's low | 66.05 | PP (Pivot Point) | 68.96 |
| Volume | 90,784,032 | Support 1 | 64.57 |
| 52-Week high | 200.00 | Support 2 | 61.66 |
| 52-Week low | 21.65 | Support 3 | 57.27 |
| Trade Date | 10-07-2009 | 50 DMA | 82.0736 |
| Avg Volume | 88,663,400 | 200 DMA | 49.517 |
