VOLATILE MARKET
The Best Site For Nifty Trading®
About us           Stock Ideas        News      Today'sPerformance      LiveChart


"Investing is simple, but not easy."
- Warren Buffet

Monday, July 13, 2009

July 14 Tip

Action Stock Rate Target Stoploss Comment
Buy Sterlite Ind 584.00 591-600-610 572.00
Buy Axis Bank 755.90 764-770-777 742.00
Buy GAIL 316.50 319.50-323.50-329.00 312.00
Buy Reliance 1747.00 1760-1775-1790 1735.00
Buy Essar oil 119.55 121-124-127 118.00
Buy Educomp 3657.00 3680-3710-3750 3640.00
Buy Sail 140.65 142.00-145.00-148.00 138.00
Buy ICICI Bank 632.95 640-648-660 620.00

Trading Rules

Trading Is Like Shooting a Flying Bird when it is flying from One tree to other. So know the speed of the Bird, watch it for few Days then shoot at a right place
1.Target
2.Stop loss
3.Entry
4.Exit

Time of Enter & Exit will Value the Trade

whos.amung.us